Usage Statistics for bratchergockel.com

Summary Period: August 2007
Generated 01-Sep-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 5982
Total Files 5367
Total Pages 5754
Total Visits 295
Total KBytes 25233
Total Unique Sites 168
Total Unique URLs 27
Total Unique Referrers 158
Total Unique User Agents 164
. Avg Max
Hits per Hour 8 135
Hits per Day 192 646
Files per Day 173 643
Pages per Day 185 643
Visits per Day 9 26
KBytes per Day 814 4874
Hits by Response Code
Code 200 - OK 5367
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 304 - Not Modified 20
Code 404 - Not Found 585

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 113 1.89% 109 2.03% 108 1.88% 8 2.71% 9 5.36% 693 2.75%
2 40 0.67% 32 0.60% 29 0.50% 6 2.03% 7 4.17% 227 0.90%
3 84 1.40% 79 1.47% 78 1.36% 8 2.71% 7 4.17% 352 1.40%
4 69 1.15% 68 1.27% 68 1.18% 7 2.37% 4 2.38% 41 0.16%
5 36 0.60% 29 0.54% 29 0.50% 10 3.39% 9 5.36% 93 0.37%
6 30 0.50% 21 0.39% 20 0.35% 12 4.07% 15 8.93% 413 1.64%
7 37 0.62% 32 0.60% 34 0.59% 7 2.37% 7 4.17% 826 3.27%
8 138 2.31% 32 0.60% 131 2.28% 11 3.73% 13 7.74% 668 2.65%
9 22 0.37% 17 0.32% 17 0.30% 11 3.73% 14 8.33% 466 1.85%
10 33 0.55% 23 0.43% 17 0.30% 10 3.39% 10 5.95% 428 1.70%
11 16 0.27% 11 0.20% 11 0.19% 3 1.02% 5 2.98% 9 0.04%
12 18 0.30% 13 0.24% 13 0.23% 6 2.03% 8 4.76% 8 0.03%
13 33 0.55% 25 0.47% 25 0.43% 13 4.41% 11 6.55% 1476 5.85%
14 25 0.42% 16 0.30% 18 0.31% 10 3.39% 12 7.14% 890 3.53%
15 171 2.86% 164 3.06% 163 2.83% 10 3.39% 9 5.36% 4874 19.32%
16 188 3.14% 184 3.43% 184 3.20% 7 2.37% 10 5.95% 779 3.09%
17 450 7.52% 441 8.22% 439 7.63% 9 3.05% 13 7.74% 267 1.06%
18 646 10.80% 643 11.98% 643 11.17% 8 2.71% 9 5.36% 923 3.66%
19 620 10.36% 615 11.46% 615 10.69% 10 3.39% 11 6.55% 941 3.73%
20 429 7.17% 423 7.88% 424 7.37% 11 3.73% 11 6.55% 912 3.61%
21 428 7.15% 423 7.88% 424 7.37% 9 3.05% 8 4.76% 829 3.29%
22 560 9.36% 550 10.25% 552 9.59% 12 4.07% 10 5.95% 1076 4.26%
23 291 4.86% 153 2.85% 289 5.02% 10 3.39% 9 5.36% 704 2.79%
24 133 2.22% 122 2.27% 116 2.02% 8 2.71% 10 5.95% 1114 4.42%
25 297 4.96% 284 5.29% 280 4.87% 8 2.71% 12 7.14% 178 0.70%
26 571 9.55% 463 8.63% 559 9.71% 10 3.39% 11 6.55% 480 1.90%
27 229 3.83% 225 4.19% 227 3.95% 10 3.39% 8 4.76% 1637 6.49%
28 23 0.38% 18 0.34% 18 0.31% 10 3.39% 11 6.55% 528 2.09%
29 99 1.65% 20 0.37% 93 1.62% 10 3.39% 11 6.55% 335 1.33%
30 100 1.67% 85 1.58% 82 1.43% 12 4.07% 11 6.55% 1151 4.56%
31 53 0.89% 47 0.88% 48 0.83% 26 8.81% 28 16.67% 1914 7.58%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 422 7.05% 13 415 7.73% 13 414 7.19% 51 1584 6.28%
1 7 227 3.79% 7 222 4.14% 7 224 3.89% 15 463 1.83%
2 7 238 3.98% 7 225 4.19% 7 224 3.89% 26 791 3.13%
3 6 207 3.46% 6 199 3.71% 6 194 3.37% 17 533 2.11%
4 6 186 3.11% 5 182 3.39% 5 181 3.15% 24 748 2.97%
5 5 181 3.03% 5 172 3.20% 5 173 3.01% 14 426 1.69%
6 5 178 2.98% 5 172 3.20% 5 173 3.01% 23 727 2.88%
7 8 278 4.65% 8 261 4.86% 8 273 4.74% 29 907 3.59%
8 10 330 5.52% 5 167 3.11% 10 329 5.72% 3 99 0.39%
9 10 315 5.27% 9 303 5.65% 9 303 5.27% 43 1341 5.31%
10 7 224 3.74% 6 216 4.02% 7 219 3.81% 21 652 2.58%
11 7 227 3.79% 6 215 4.01% 6 212 3.68% 50 1540 6.10%
12 11 349 5.83% 6 210 3.91% 11 346 6.01% 4 125 0.50%
13 8 248 4.15% 7 225 4.19% 7 218 3.79% 97 3011 11.93%
14 7 230 3.84% 7 222 4.14% 7 222 3.86% 174 5408 21.43%
15 6 209 3.49% 6 198 3.69% 6 197 3.42% 42 1290 5.11%
16 10 322 5.38% 7 218 4.06% 10 316 5.49% 18 564 2.24%
17 7 227 3.79% 6 215 4.01% 6 216 3.75% 24 735 2.91%
18 8 266 4.45% 8 257 4.79% 8 256 4.45% 15 464 1.84%
19 7 228 3.81% 7 222 4.14% 7 220 3.82% 15 453 1.80%
20 7 238 3.98% 7 225 4.19% 7 225 3.91% 13 391 1.55%
21 7 226 3.78% 6 216 4.02% 6 215 3.74% 18 557 2.21%
22 6 212 3.54% 6 206 3.84% 6 202 3.51% 40 1238 4.91%
23 6 214 3.58% 6 204 3.80% 6 202 3.51% 38 1185 4.70%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 5191 86.78% 3091 12.25% /
2 42 0.70% 154 0.61% /priv_stats/
3 28 0.47% 6462 25.61% /priv_stats/usage_200706.html
4 28 0.47% 4839 19.18% /priv_stats/usage_200708.html
5 16 0.27% 4050 16.05% /priv_stats/usage_200707.html
6 12 0.20% 2416 9.57% /priv_stats/usage_200705.html
7 11 0.18% 1711 6.78% /priv_stats/usage_200703.html
8 10 0.17% 1692 6.71% /priv_stats/usage_200702.html
9 9 0.15% 23 0.09% /priv_stats/usage.png
10 5 0.08% 12 0.05% /priv_stats/ctry_usage_200706.png
11 5 0.08% 12 0.05% /priv_stats/daily_usage_200706.png
12 5 0.08% 6 0.03% /priv_stats/hourly_usage_200706.png
13 5 0.08% 684 2.71% /priv_stats/usage_200701.html
14 4 0.07% 14 0.05% /priv_stats/daily_usage_200702.png
15 3 0.05% 8 0.03% /priv_stats/ctry_usage_200702.png
16 3 0.05% 9 0.04% /priv_stats/daily_usage_200703.png
17 3 0.05% 6 0.02% /priv_stats/hourly_usage_200702.png
18 2 0.03% 6 0.02% /priv_stats/ctry_usage_200701.png
19 2 0.03% 6 0.02% /priv_stats/ctry_usage_200703.png
20 2 0.03% 7 0.03% /priv_stats/daily_usage_200701.png
21 2 0.03% 4 0.02% /priv_stats/hourly_usage_200701.png
22 2 0.03% 4 0.02% /priv_stats/hourly_usage_200703.png
23 1 0.02% 4 0.01% /priv_stats/ctry_usage_200708.png
24 1 0.02% 4 0.01% /priv_stats/daily_usage_200707.png
25 1 0.02% 3 0.01% /priv_stats/daily_usage_200708.png
26 1 0.02% 2 0.01% /priv_stats/hourly_usage_200707.png
27 1 0.02% 2 0.01% /priv_stats/hourly_usage_200708.png

Top 27 of 27 Total URLs By KBytes
# Hits KBytes URL
1 28 0.47% 6462 25.61% /priv_stats/usage_200706.html
2 28 0.47% 4839 19.18% /priv_stats/usage_200708.html
3 16 0.27% 4050 16.05% /priv_stats/usage_200707.html
4 5191 86.78% 3091 12.25% /
5 12 0.20% 2416 9.57% /priv_stats/usage_200705.html
6 11 0.18% 1711 6.78% /priv_stats/usage_200703.html
7 10 0.17% 1692 6.71% /priv_stats/usage_200702.html
8 5 0.08% 684 2.71% /priv_stats/usage_200701.html
9 42 0.70% 154 0.61% /priv_stats/
10 9 0.15% 23 0.09% /priv_stats/usage.png
11 4 0.07% 14 0.05% /priv_stats/daily_usage_200702.png
12 5 0.08% 12 0.05% /priv_stats/daily_usage_200706.png
13 5 0.08% 12 0.05% /priv_stats/ctry_usage_200706.png
14 3 0.05% 9 0.04% /priv_stats/daily_usage_200703.png
15 3 0.05% 8 0.03% /priv_stats/ctry_usage_200702.png
16 2 0.03% 7 0.03% /priv_stats/daily_usage_200701.png
17 5 0.08% 6 0.03% /priv_stats/hourly_usage_200706.png
18 2 0.03% 6 0.02% /priv_stats/ctry_usage_200703.png
19 2 0.03% 6 0.02% /priv_stats/ctry_usage_200701.png
20 3 0.05% 6 0.02% /priv_stats/hourly_usage_200702.png
21 2 0.03% 4 0.02% /priv_stats/hourly_usage_200703.png
22 2 0.03% 4 0.02% /priv_stats/hourly_usage_200701.png
23 1 0.02% 4 0.01% /priv_stats/ctry_usage_200708.png
24 1 0.02% 4 0.01% /priv_stats/daily_usage_200707.png
25 1 0.02% 3 0.01% /priv_stats/daily_usage_200708.png
26 1 0.02% 2 0.01% /priv_stats/hourly_usage_200707.png
27 1 0.02% 2 0.01% /priv_stats/hourly_usage_200708.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5191 86.78% 199 69.58% /
2 28 0.47% 19 6.64% /priv_stats/usage_200708.html
3 42 0.70% 16 5.59% /priv_stats/
4 16 0.27% 13 4.55% /priv_stats/usage_200707.html
5 28 0.47% 12 4.20% /priv_stats/usage_200706.html
6 11 0.18% 8 2.80% /priv_stats/usage_200703.html
7 12 0.20% 8 2.80% /priv_stats/usage_200705.html
8 10 0.17% 7 2.45% /priv_stats/usage_200702.html
9 5 0.08% 4 1.40% /priv_stats/usage_200701.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 5191 86.78% 195 68.66% /
2 28 0.47% 21 7.39% /priv_stats/usage_200708.html
3 42 0.70% 16 5.63% /priv_stats/
4 16 0.27% 14 4.93% /priv_stats/usage_200707.html
5 28 0.47% 12 4.23% /priv_stats/usage_200706.html
6 10 0.17% 8 2.82% /priv_stats/usage_200702.html
7 12 0.20% 8 2.82% /priv_stats/usage_200705.html
8 11 0.18% 6 2.11% /priv_stats/usage_200703.html
9 5 0.08% 4 1.41% /priv_stats/usage_200701.html

Top 168 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 1382 23.10% 1382 25.75% 823 3.26% 2 0.68% pool-71-254-130-7.lsanca.fios.verizon.net
2 1350 22.57% 1350 25.15% 804 3.19% 1 0.34% pool-71-246-58-127.lsanca.fios.verizon.net
3 887 14.83% 887 16.53% 528 2.09% 3 1.02% pool-71-254-139-170.lsanca.fios.verizon.net
4 345 5.77% 345 6.43% 206 0.81% 10 3.39% rockum.metronet.pl
5 339 5.67% 339 6.32% 202 0.80% 1 0.34% 71.246.58.127
6 260 4.35% 260 4.84% 155 0.61% 1 0.34% 71.254.139.170
7 241 4.03% 241 4.49% 447 1.77% 41 13.90% 65.39.251.50
8 139 2.32% 139 2.59% 83 0.33% 1 0.34% 71.254.130.7
9 136 2.27% 50 0.93% 3014 11.94% 37 12.54% crawl-66-249-70-70.googlebot.com
10 135 2.26% 0 0.00% 0 0.00% 1 0.34% i5387d395.versanet.de
11 99 1.65% 0 0.00% 0 0.00% 2 0.68% i5387e866.versanet.de
12 99 1.65% 0 0.00% 0 0.00% 1 0.34% i5387ee29.versanet.de
13 72 1.20% 0 0.00% 0 0.00% 1 0.34% 83.135.196.246
14 51 0.85% 51 0.95% 30 0.12% 2 0.68% chello062179070156.chello.pl
15 22 0.37% 0 0.00% 0 0.00% 0 0.00% lj512256.crawl.yahoo.net
16 13 0.22% 0 0.00% 0 0.00% 0 0.00% crawl-14.cuill.com
17 12 0.20% 12 0.22% 7 0.03% 2 0.68% 106-254-124-91.pool.ukrtel.net
18 12 0.20% 12 0.22% 7 0.03% 2 0.68% 205-251-124-91.pool.ukrtel.net
19 12 0.20% 4 0.07% 341 1.35% 1 0.34% 70-56-161-108.mpls.qwest.net
20 12 0.20% 12 0.22% 3975 15.75% 1 0.34% c-67-164-217-90.hsd1.ca.comcast.net
21 10 0.17% 10 0.19% 0 0.00% 1 0.34% 89.146.65.77
22 10 0.17% 10 0.19% 0 0.00% 1 0.34% 89.146.67.115
23 9 0.15% 8 0.15% 419 1.66% 1 0.34% cpc2-nthc8-0-0-cust9.nrth.cable.ntl.com
24 9 0.15% 8 0.15% 11 0.04% 1 0.34% crawl31.pub.colo.fo.brn1.verisign.com
25 8 0.13% 8 0.15% 5 0.02% 2 0.68% 138-27-124-91.pool.ukrtel.net
26 8 0.13% 8 0.15% 324 1.29% 1 0.34% 38.100.41.102
27 7 0.12% 0 0.00% 0 0.00% 0 0.00% 74.6.19.116
28 6 0.10% 6 0.11% 10 0.04% 1 0.34% 106.175.36.72.static.reverse.ltdomains.com
29 6 0.10% 4 0.07% 11 0.04% 1 0.34% 11.87.124.24.cm.sunflower.com
30 6 0.10% 6 0.11% 4 0.01% 1 0.34% 137-28-207-82.pool.ukrtel.net
31 6 0.10% 3 0.06% 2 0.01% 3 1.02% 63.123.238.8
32 6 0.10% 5 0.09% 11 0.05% 1 0.34% 68.143.21.130.nw.nuvox.net
33 6 0.10% 6 0.11% 4 0.01% 1 0.34% 82.207.28.137
34 6 0.10% 4 0.07% 341 1.35% 1 0.34% 89.25.12.3
35 6 0.10% 2 0.04% 1 0.00% 2 0.68% egspd42101.ask.com
36 6 0.10% 6 0.11% 4 0.01% 6 2.03% lj512062.crawl.yahoo.net
37 6 0.10% 3 0.06% 2 0.01% 3 1.02% www.whois.sc
38 5 0.08% 2 0.04% 1 0.00% 1 0.34% 84.51.242.30
39 5 0.08% 5 0.09% 11 0.05% 1 0.34% adsl-66-142-38-129.dsl.kscymo.swbell.net
40 5 0.08% 4 0.07% 344 1.36% 1 0.34% d90-144-125-115.cust.tele2.fr
41 5 0.08% 5 0.09% 35 0.14% 5 1.69% lj511055.crawl.yahoo.net
42 5 0.08% 5 0.09% 3 0.01% 5 1.69% lj511272.crawl.yahoo.net
43 5 0.08% 0 0.00% 0 0.00% 0 0.00% lj612533.crawl.yahoo.net
44 5 0.08% 5 0.09% 342 1.35% 1 0.34% thedude.stklaw.com
45 4 0.07% 2 0.04% 1 0.00% 1 0.34% 205.217.159.2
46 4 0.07% 4 0.07% 195 0.77% 2 0.68% 209-8-20-194.pccwglobal.net
47 4 0.07% 4 0.07% 208 0.82% 1 0.34% 77.87.17.4
48 4 0.07% 4 0.07% 2 0.01% 2 0.68% adsl-76-222-204-25.dsl.ksc2mo.sbcglobal.net
49 4 0.07% 2 0.04% 1 0.00% 2 0.68% bot-12.pingdom.com
50 4 0.07% 0 0.00% 0 0.00% 2 0.68% crawler100.ask.com
51 4 0.07% 4 0.07% 2 0.01% 4 1.36% lj511806.crawl.yahoo.net
52 4 0.07% 4 0.07% 2 0.01% 4 1.36% lj511951.crawl.yahoo.net
53 4 0.07% 0 0.00% 0 0.00% 0 0.00% lj512265.crawl.yahoo.net
54 4 0.07% 4 0.07% 2 0.01% 4 1.36% lj611817.crawl.yahoo.net
55 4 0.07% 4 0.07% 622 2.46% 2 0.68% server5.maxhost.ru
56 3 0.05% 0 0.00% 0 0.00% 0 0.00% 38.99.44.105
57 3 0.05% 3 0.06% 2 0.01% 3 1.02% 66-194-6-94.static.twtelecom.net
58 3 0.05% 3 0.06% 730 2.89% 2 0.68% cap69-1-82-233-37-214.fbx.proxad.net
59 3 0.05% 2 0.04% 10 0.04% 1 0.34% ip10-99.overijssel.nl
60 3 0.05% 3 0.06% 310 1.23% 1 0.34% ip68-3-192-233.ph.ph.cox.net
61 3 0.05% 3 0.06% 2 0.01% 3 1.02% lj511099.crawl.yahoo.net
62 3 0.05% 3 0.06% 2 0.01% 3 1.02% lj512129.crawl.yahoo.net
63 3 0.05% 3 0.06% 2 0.01% 3 1.02% lj612127.crawl.yahoo.net
64 2 0.03% 1 0.02% 1 0.00% 1 0.34% 203-6-205-34.reed-elsevier.com.au
65 2 0.03% 1 0.02% 1 0.00% 1 0.34% 203.6.205.34
66 2 0.03% 1 0.02% 1 0.00% 2 0.68% 222.66.48.253
67 2 0.03% 1 0.02% 1 0.00% 1 0.34% 64.246.178.34
68 2 0.03% 1 0.02% 1 0.00% 1 0.34% 64.85.199.178
69 2 0.03% 1 0.02% 221 0.88% 1 0.34% 65.55.208.108
70 2 0.03% 2 0.04% 1 0.00% 2 0.68% 66-194-6-230.static.twtelecom.net
71 2 0.03% 2 0.04% 1 0.00% 2 0.68% 66-194-6-67.static.twtelecom.net
72 2 0.03% 2 0.04% 1 0.00% 2 0.68% 66-194-6-73.static.twtelecom.net
73 2 0.03% 2 0.04% 1 0.00% 2 0.68% 66-194-6-91.static.twtelecom.net
74 2 0.03% 2 0.04% 1 0.00% 2 0.68% 66-194-6-97.static.twtelecom.net
75 2 0.03% 1 0.02% 1 0.00% 1 0.34% 66.249.70.70
76 2 0.03% 1 0.02% 1 0.00% 1 0.34% 66.98.148.24
77 2 0.03% 1 0.02% 1 0.00% 1 0.34% 69.179.234.33
78 2 0.03% 1 0.02% 1 0.00% 1 0.34% 69.27.157.120
79 2 0.03% 1 0.02% 7 0.03% 1 0.34% 71-13-115-117.static.mdsn.wi.charter.com
80 2 0.03% 2 0.04% 608 2.41% 1 0.34% 75.86.131.120
81 2 0.03% 2 0.04% 335 1.33% 1 0.34% 83.135.192.5
82 2 0.03% 2 0.04% 217 0.86% 1 0.34% 85.255.117.221-xbox.dedi.inhoster.com
83 2 0.03% 2 0.04% 1 0.00% 2 0.68% 92.f5.344a.static.theplanet.com
84 2 0.03% 2 0.04% 1 0.00% 1 0.34% bas4-montreal02-1096722240.dsl.bell.ca
85 2 0.03% 2 0.04% 468 1.85% 1 0.34% c906bcd2.virtua.com.br
86 2 0.03% 1 0.02% 1 0.00% 1 0.34% crawler200.ask.com
87 2 0.03% 2 0.04% 444 1.76% 1 0.34% edge6.com
88 2 0.03% 2 0.04% 210 0.83% 1 0.34% ev1s-75-125-21-101.ev1servers.net
89 2 0.03% 2 0.04% 258 1.02% 1 0.34% i5387c2f7.versanet.de
90 2 0.03% 2 0.04% 349 1.38% 1 0.34% i5387c468.versanet.de
91 2 0.03% 2 0.04% 416 1.65% 1 0.34% i5387c613.versanet.de
92 2 0.03% 2 0.04% 201 0.80% 1 0.34% i5387d4fe.versanet.de
93 2 0.03% 2 0.04% 391 1.55% 1 0.34% i5387dd3d.versanet.de
94 2 0.03% 2 0.04% 376 1.49% 1 0.34% i5387e1d3.versanet.de
95 2 0.03% 1 0.02% 1 0.00% 1 0.34% livebot-65-55-208-108.search.live.com
96 2 0.03% 0 0.00% 0 0.00% 0 0.00% lj612330.crawl.yahoo.net
97 2 0.03% 1 0.02% 120 0.47% 1 0.34% mtl93-5-82-228-140-14.fbx.proxad.net
98 2 0.03% 2 0.04% 608 2.41% 2 0.68% ns.km30211.keymachine.de
99 1 0.02% 1 0.02% 1 0.00% 1 0.34% 193.179.209.200
100 1 0.02% 1 0.02% 199 0.79% 1 0.34% 208.184.65.77
101 1 0.02% 1 0.02% 199 0.79% 1 0.34% 209.66.122.92
102 1 0.02% 1 0.02% 1 0.00% 1 0.34% 210-194-51-20.rev.home.ne.jp
103 1 0.02% 1 0.02% 324 1.28% 1 0.34% 216.31.187.137
104 1 0.02% 0 0.00% 0 0.00% 0 0.00% 217.212.224.145
105 1 0.02% 1 0.02% 1 0.00% 1 0.34% 218.188.67.222
106 1 0.02% 1 0.02% 1 0.00% 1 0.34% 63.210.115.10
107 1 0.02% 1 0.02% 1 0.00% 1 0.34% 64.246.165.237
108 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66-194-6-13.static.twtelecom.net
109 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66-194-6-225.static.twtelecom.net
110 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66-194-6-226.static.twtelecom.net
111 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66-194-6-227.static.twtelecom.net
112 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66-194-6-68.static.twtelecom.net
113 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66-194-6-71.static.twtelecom.net
114 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66-194-6-95.static.twtelecom.net
115 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66.194.6.73
116 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66.194.6.76
117 1 0.02% 1 0.02% 1 0.00% 1 0.34% 66.194.6.91
118 1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.6.19.125
119 1 0.02% 1 0.02% 1 0.00% 1 0.34% 74.6.20.156
120 1 0.02% 1 0.02% 1 0.00% 1 0.34% 74.6.20.19
121 1 0.02% 1 0.02% 336 1.33% 1 0.34% 74.6.24.151
122 1 0.02% 1 0.02% 1 0.00% 1 0.34% 74.6.27.42
123 1 0.02% 1 0.02% 7 0.03% 1 0.34% 74.6.28.213
124 1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.6.68.210
125 1 0.02% 1 0.02% 324 1.28% 1 0.34% 81.202.184.2.dyn.user.ono.com
126 1 0.02% 1 0.02% 203 0.81% 1 0.34% client-151-204-179-29.hamilton.k12.nj.us
127 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-209-62-104-12.ev1servers.net
128 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-209-62-104-22.ev1servers.net
129 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-209-62-104-29.ev1servers.net
130 1 0.02% 0 0.00% 0 0.00% 0 0.00% ev1s-209-62-104-39.ev1servers.net
131 1 0.02% 1 0.02% 7 0.03% 1 0.34% ev1s-209-62-104-46.ev1servers.net
132 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-209-62-104-58.ev1servers.net
133 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-209-62-104-77.ev1servers.net
134 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-109.ev1servers.net
135 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-112.ev1servers.net
136 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-115.ev1servers.net
137 1 0.02% 1 0.02% 318 1.26% 1 0.34% ev1s-75-125-21-118.ev1servers.net
138 1 0.02% 1 0.02% 199 0.79% 1 0.34% ev1s-75-125-21-123.ev1servers.net
139 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-126.ev1servers.net
140 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-138.ev1servers.net
141 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-141.ev1servers.net
142 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-148.ev1servers.net
143 1 0.02% 1 0.02% 304 1.20% 1 0.34% ev1s-75-125-21-153.ev1servers.net
144 1 0.02% 0 0.00% 0 0.00% 0 0.00% ev1s-75-125-21-166.ev1servers.net
145 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-184.ev1servers.net
146 1 0.02% 1 0.02% 1 0.00% 1 0.34% ev1s-75-125-21-186.ev1servers.net
147 1 0.02% 1 0.02% 331 1.31% 1 0.34% ev1s-75-125-21-192.ev1servers.net
148 1 0.02% 1 0.02% 203 0.81% 1 0.34% ip70-171-103-202.no.no.cox.net
149 1 0.02% 1 0.02% 324 1.28% 1 0.34% lj511041.crawl.yahoo.net
150 1 0.02% 1 0.02% 331 1.31% 1 0.34% lj511367.crawl.yahoo.net
151 1 0.02% 1 0.02% 199 0.79% 1 0.34% lj511567.crawl.yahoo.net
152 1 0.02% 1 0.02% 324 1.28% 1 0.34% lj511650.crawl.yahoo.net
153 1 0.02% 1 0.02% 86 0.34% 1 0.34% lj511753.crawl.yahoo.net
154 1 0.02% 1 0.02% 203 0.81% 1 0.34% lj511935.crawl.yahoo.net
155 1 0.02% 1 0.02% 7 0.03% 1 0.34% lj512055.crawl.yahoo.net
156 1 0.02% 1 0.02% 331 1.31% 1 0.34% lj512097.crawl.yahoo.net
157 1 0.02% 1 0.02% 1 0.00% 1 0.34% lj512210.crawl.yahoo.net
158 1 0.02% 0 0.00% 0 0.00% 0 0.00% lj512254.crawl.yahoo.net
159 1 0.02% 0 0.00% 0 0.00% 0 0.00% lj512263.crawl.yahoo.net
160 1 0.02% 1 0.02% 199 0.79% 1 0.34% ns.km13836-24.keymachine.de
161 1 0.02% 1 0.02% 101 0.40% 1 0.34% oscextreme.com
162 1 0.02% 1 0.02% 1 0.00% 1 0.34% pc0.zz.ha.cn
163 1 0.02% 1 0.02% 1 0.00% 1 0.34% rz502489.inktomisearch.com
164 1 0.02% 1 0.02% 1 0.00% 1 0.34% sed-adsl-216-74-222-99.iland.net
165 1 0.02% 1 0.02% 1 0.00% 1 0.34% spider21.picsearch.com
166 1 0.02% 0 0.00% 0 0.00% 0 0.00% tide36.microsoft.com
167 1 0.02% 1 0.02% 1 0.00% 1 0.34% u15195935.onlinehome-server.com
168 1 0.02% 1 0.02% 305 1.21% 1 0.34% wola1.demo.net.pl

Top 168 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.20% 12 0.22% 3975 15.75% 1 0.34% c-67-164-217-90.hsd1.ca.comcast.net
2 136 2.27% 50 0.93% 3014 11.94% 37 12.54% crawl-66-249-70-70.googlebot.com
3 1382 23.10% 1382 25.75% 823 3.26% 2 0.68% pool-71-254-130-7.lsanca.fios.verizon.net
4 1350 22.57% 1350 25.15% 804 3.19% 1 0.34% pool-71-246-58-127.lsanca.fios.verizon.net
5 3 0.05% 3 0.06% 730 2.89% 2 0.68% cap69-1-82-233-37-214.fbx.proxad.net
6 4 0.07% 4 0.07% 622 2.46% 2 0.68% server5.maxhost.ru
7 2 0.03% 2 0.04% 608 2.41% 1 0.34% 75.86.131.120
8 2 0.03% 2 0.04% 608 2.41% 2 0.68% ns.km30211.keymachine.de
9 887 14.83% 887 16.53% 528 2.09% 3 1.02% pool-71-254-139-170.lsanca.fios.verizon.net
10 2 0.03% 2 0.04% 468 1.85% 1 0.34% c906bcd2.virtua.com.br
11 241 4.03% 241 4.49% 447 1.77% 41 13.90% 65.39.251.50
12 2 0.03% 2 0.04% 444 1.76% 1 0.34% edge6.com
13 9 0.15% 8 0.15% 419 1.66% 1 0.34% cpc2-nthc8-0-0-cust9.nrth.cable.ntl.com
14 2 0.03% 2 0.04% 416 1.65% 1 0.34% i5387c613.versanet.de
15 2 0.03% 2 0.04% 391 1.55% 1 0.34% i5387dd3d.versanet.de
16 2 0.03% 2 0.04% 376 1.49% 1 0.34% i5387e1d3.versanet.de
17 2 0.03% 2 0.04% 349 1.38% 1 0.34% i5387c468.versanet.de
18 5 0.08% 4 0.07% 344 1.36% 1 0.34% d90-144-125-115.cust.tele2.fr
19 5 0.08% 5 0.09% 342 1.35% 1 0.34% thedude.stklaw.com
20 12 0.20% 4 0.07% 341 1.35% 1 0.34% 70-56-161-108.mpls.qwest.net
21 6 0.10% 4 0.07% 341 1.35% 1 0.34% 89.25.12.3
22 1 0.02% 1 0.02% 336 1.33% 1 0.34% 74.6.24.151
23 2 0.03% 2 0.04% 335 1.33% 1 0.34% 83.135.192.5
24 1 0.02% 1 0.02% 331 1.31% 1 0.34% ev1s-75-125-21-192.ev1servers.net
25 1 0.02% 1 0.02% 331 1.31% 1 0.34% lj511367.crawl.yahoo.net
